Cortez Rally - Official, Final Results

Day 1: Show Day 1 Special Stage 1   Show Day 1 Special Stage 2  
Day 2: Show Day 2 Special Stage 1a   Show Day 2 Special Stage 1b  
Day 3: Show Day 3 Special Stage 1   Show Day 3 Special Stage 2  

Show Day 1 Starting Order   Show Day 2 Starting Order   Show Penalties   Show Retirements   Show Final Standings  

 

2015 Cortez Rally Start Order Stage 1 
Mexicali to San Luis Rio Colorado
Position Start Time Number Last Name First Name Class
1 7:45 m1 Cody Quinn Moto
2 7:46 12 Bright  Scott Moto
3 7:47 61 Conger Bill Moto
4 7:48 92 Johnson Mike Moto
5 7:49 81 Gittere CR Moto
6 7:50 71 Shirley Mike Moto
7 7:51 54 Peckham Dave Moto
8 7:52 88 Bowman Phil Moto
9 7:53 229 Whitt Patrick Moto
10 7:54 91 Heath Kevin Moto
11 7:55 83 Adams Jason Moto
12 7:56 32 Valentine Luke Moto
13 7:57 31 Bartolucci Daniel Moto
14 7:58 43 Lett Tim Moto
15 7:59 111 Bolton Joe UTV
           
           
1 8:28 17 Garvey Brian Auto
2 8:29 46 Sykes David Auto
3 8:30 201 Fournier Paul Auto
           
  9:00   Close Time Control  
2015 Cortez Rally Start Order Stage 1 
Mexicali to San Luis Rio Colorado
Position Start Time Number Last Name First Name Class
1 7:45 m1 Cody Quinn Moto
2 7:46 12 Bright  Scott Moto
3 7:47 61 Conger Bill Moto
4 7:48 92 Johnson Mike Moto
5 7:49 81 Gittere CR Moto
6 7:50 71 Shirley Mike Moto
7 7:51 54 Peckham Dave Moto
8 7:52 88 Bowman Phil Moto
9 7:53 229 Whitt Patrick Moto
10 7:54 91 Heath Kevin Moto
11 7:55 83 Adams Jason Moto
12 7:56 32 Valentine Luke Moto
13 7:57 31 Bartolucci Daniel Moto
14 7:58 43 Lett Tim Moto
15 7:59 111 Bolton Joe UTV
           
           
1 8:28 17 Garvey Brian Auto
2 8:29 46 Sykes David Auto
3 8:30 201 Fournier Paul Auto
           
  9:00   Close Time Control  
NORRA - National Off Road Racing Association. Home of the Mexican 1000 and the NORRA 500