Mexican 1000 - Pro Cars - Official Results
Day 1: | Show Day 1 SS 1 | Show Day 1 SS 2 | |
Day 2: | Show Day 2 SS 1 | Show Day 2 SS 2 | |
Day 3: | Show Day 3 SS 1 | Show Day 3 SS 2 | Show Day 3 SS 3 |
Day 4: | Show Day 4 SS 1 | ||
Day 5: | Show Day 5 SS 1 | Show Day 5 SS 2 | Show Day 5 SS 3 |
Day 6: | Show Day 6 SS 1 | Show Day 6 SS 2 | |
Show By Class | Show Overall | Show Penalties | Show Retirements |
Look at P55-SS03 | Look at P64-SS02 |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties/ Credit | Total Time | Diff. Leader | |
1 | 48 | Larry Roeseler | Evolution Unlimited Truck | 55:15 | 1 | 1 | Steve Menzies | Evolution Unlimited Truck | 1 | 15:34:35 | 0:00:45 | 15:35:20 | "":"":"" | |
2 | 56 | Greg Distefano | Evolution Unlimited Buggy | 56:10 | 2 | 48 | Larry Roeseler | Evolution Unlimited Truck | 2 | 15:45:14 | "":"" | 15:45:14 | 0:09:54 | |
3 | 1 | Steve Menzies | Evolution Unlimited Truck | 56:35 | 3 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 1 | 16:15:21 | "":"" | 16:15:21 | 0:40:01 | |
4 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 57:20 | 4 | 6188 | Maxime Losier | Evolution 6100 | 1 | 16:47:02 | "":"" | 16:47:02 | 1:11:42 | |
5 | 80 | Larry Ragland | Historic Truck and Truggy | 58:58 | 5 | 72 | Scott Bailey | Evolution Unlimited Truck | 3 | 16:59:19 | 0:01:57 | 17:01:16 | 1:25:56 | |
6 | 250 | Zak Langley | Evolution 6100 | 59:17 | 6 | 250 | Zak Langley | Evolution 6100 | 2 | 17:05:07 | 0:02:33 | 17:07:40 | 1:32:20 | |
7 | 12 | Brad Bauder | Evolution Unlimited Truck | 59:30 | 7 | 1871 | Wayne Matlock | Evolution Pro 2000 UTV/Class 10 | 1 | 17:04:58 | 0:06:09 | 17:11:07 | 1:35:47 | |
8 | 72 | Scott Bailey | Evolution Unlimited Truck | 59:37 | 8 | 7667 | James 'chip' Griffith III | Evolution 6100 | 3 | 17:17:44 | 0:01:12 | 17:18:56 | 1:43:36 | |
9 | 2011 | Bobby Patton | Evolution Heavy Metal | 59:38 | 9 | 1016 | Eric Duran | Evolution Pro 2000 UTV/Class 10 | 2 | 17:23:11 | 0:03:42 | 17:26:53 | 1:51:33 | |
10 | 935 | Bill Zemak | Evolution Unlimited Buggy | 59:42 | 10 | 56 | Greg Distefano | Evolution Unlimited Buggy | 2 | 17:25:35 | 0:01:39 | 17:27:14 | 1:51:54 | |
11 | 6188 | Maxime Losier | Evolution 6100 | 59:51 | 11 | 1869 | Justin Lambert | Evolution Pro 2000 UTV/Class 10 | 3 | 17:26:08 | 0:10:12 | 17:36:20 | 2:01:00 | |
12 | 1854 | Kristen Matlock | Evolution Pro 2000 UTV/Class 10 | 1:00:00 | 12 | 12 | Brad Bauder | Evolution Unlimited Truck | 4 | 17:35:58 | 0:02:33 | 17:38:31 | 2:03:11 | |
13 | 1016 | Eric Duran | Evolution Pro 2000 UTV/Class 10 | 1:00:05 | 13 | 207 | Matt Cullen | Evolution 6100 | 4 | 17:37:56 | 0:01:48 | 17:39:44 | 2:04:24 | |
14 | 1871 | Wayne Matlock | Evolution Pro 2000 UTV/Class 10 | 1:00:05 | 14 | 25 | Butch Jensen | Evolution Unlimited Buggy | 3 | 17:40:44 | 0:02:06 | 17:42:50 | 2:07:30 | |
15 | 1869 | Justin Lambert | Evolution Pro 2000 UTV/Class 10 | 1:00:08 | 15 | 1979 | Thomas Purcell | Evolution Pro 2000 UTV/Class 10 | 4 | 17:48:22 | 0:05:10 | 17:53:32 | 2:18:12 | |
16 | 7667 | James 'chip' Griffith III | Evolution 6100 | 1:01:02 | 16 | 8050 | Brad Lovell | Evolution Heavy Metal | 1 | 18:32:38 | "":"" | 18:32:38 | 2:57:18 | |
17 | 207 | Matt Cullen | Evolution 6100 | 1:01:28 | 17 | 186 | Greg Goltz | Evolution Unlimited Buggy | 4 | 18:41:17 | 0:01:21 | 18:42:38 | 3:07:18 | |
18 | 158 | Charlie Peltzer | Evolution Unlimited Buggy | 1:01:48 | 18 | 158 | Charlie Peltzer | Evolution Unlimited Buggy | 5 | 18:52:22 | 0:01:30 | 18:53:52 | 3:18:32 | |
19 | 16 | Pedro Perezpliego | Historic Truck and Truggy | 1:02:26 | 19 | 1464 | Matthew Legg | Evolution 6100 | 5 | 19:07:22 | 0:01:12 | 19:08:34 | 3:33:14 | |
20 | 8050 | Brad Lovell | Evolution Heavy Metal | 1:03:08 | 20 | 108 | Gilberto Rodriguez | Evolution Production Turbo UTV | 1 | 19:10:05 | 0:01:30 | 19:11:35 | 3:36:15 | |
21 | 524 | Ben Swift | Vintage Class 5 | 1:03:45 | 21 | 935 | Bill Zemak | Evolution Unlimited Buggy | 6 | 19:11:08 | 0:00:45 | 19:11:53 | 3:36:33 | |
22 | 1891 | Samuel Huesca | Evolution Pro 2000 UTV/Class 10 | 1:03:57 | 22 | 80 | Larry Ragland | Historic Truck and Truggy | 1 | 19:16:27 | 0:00:45 | 19:17:12 | 3:41:52 | |
23 | 15 | Matt Carricaburu | Evolution Rally Car | 1:04:20 | 23 | 128 | Todd Barnhill | Evolution Pro 2000 UTV/Class 10 | 5 | 19:16:02 | 0:04:21 | 19:20:23 | 3:45:03 | |
24 | 1521 | Beau Johnson | Evolution Unlimited Buggy | 1:04:45 | 24 | 224 | Brian Coats | Vintage 4-cyl Buggies | 1 | 19:13:32 | 0:07:03 | 19:20:35 | 3:45:15 | |
25 | 65 | Michael Weiss | Evolution Pro 2000 UTV/Class 10 | 1:05:20 | 25 | 521 | Hap Kellogg | Vintage Class 5 | 1 | 19:33:12 | "":"" | 19:33:12 | 3:57:52 | |
26 | 144 | Austin (fish) farner | Evolution Pro 2000 UTV/Class 10 | 1:05:27 | 26 | 1521 | Beau Johnson | Evolution Unlimited Buggy | 7 | 19:21:32 | 0:20:18 | 19:41:50 | 4:06:30 | |
27 | 108 | Gilberto Rodriguez | Evolution Production Turbo UTV | 1:05:41 | 27 | 524 | Ben Swift | Vintage Class 5 | 2 | 19:54:57 | 0:01:30 | 19:56:27 | 4:21:07 | |
28 | 5801 | Elliot Pollock | Evolution Prerun Trucks | 1:05:45 | 28 | 40 | Blake Feindel | Evolution Production Turbo UTV | 2 | 20:07:20 | 0:17:33 | 20:24:53 | 4:49:33 | |
29 | 224 | Brian Coats | Vintage 4-cyl Buggies | 1:06:08 | 29 | 65 | Michael Weiss | Evolution Pro 2000 UTV/Class 10 | 6 | 20:24:20 | 0:01:39 | 20:25:59 | 4:50:39 | |
30 | 4414 | Jason Shipman | Evolution Ultra 4x4 | 1:06:30 | 30 | 51 | Joe Occhipinti | Evolution Production Turbo UTV | 3 | 20:33:02 | 0:03:27 | 20:36:29 | 5:01:09 | |
31 | 1979 | Thomas Purcell | Evolution Pro 2000 UTV/Class 10 | 1:06:34 | 31 | 179 | Kyle Vestermark | Evolution Open UTV | 1 | 20:18:52 | 0:17:48 | 20:36:40 | 5:01:20 | |
32 | 128 | Todd Barnhill | Evolution Pro 2000 UTV/Class 10 | 1:06:39 | 32 | 119 | Clint Tasset | Evolution Production Turbo UTV | 4 | 20:26:07 | 0:12:36 | 20:38:43 | 5:03:23 | |
33 | 1464 | Matthew Legg | Evolution 6100 | 1:06:50 | 33 | 444 | Seth Egge | Evolution Production N/A UTV | 1 | 20:44:05 | 0:12:54 | 20:56:59 | 5:21:39 | |
34 | 33 | Bob Howle | Vintage 4-cyl Buggies | 1:06:57 | 34 | 4414 | Jason Shipman | Evolution Ultra 4x4 | 1 | 21:04:14 | "":"" | 21:04:14 | 5:28:54 | |
35 | 444 | Seth Egge | Evolution Production N/A UTV | 1:06:58 | 35 | 1957 | Joe Bolton | Evolution Production Turbo UTV | 5 | 21:04:46 | 0:05:06 | 21:09:52 | 5:34:32 | |
36 | 77 | Max Gordon | Evolution Production Turbo UTV | 1:07:19 | 36 | 2112 | Grant Ingram | Evolution Pro 2000 UTV/Class 10 | 7 | 21:37:00 | 0:00:54 | 21:37:54 | 6:02:34 | |
37 | 501 | Bill Hernquist | Vintage Class 5 | 1:08:01 | 37 | 303 | Dave Sykes | Vintage Open Trucks | 1 | 21:19:08 | 0:33:54 | 21:53:02 | 6:17:42 | |
38 | 179 | Kyle Vestermark | Evolution Open UTV | 1:08:20 | 38 | 178 | Berlio Prieto | Evolution Production Turbo UTV | 6 | 22:25:07 | 0:01:57 | 22:27:04 | 6:51:44 | |
39 | 235 | Derek Hunter | Evolution 6100 | 1:08:37 | 39 | 236 | Dane Cardone | Vintage Open Trucks | 2 | 22:34:50 | "":"" | 22:34:50 | 6:59:30 | |
40 | 119 | Clint Tasset | Evolution Production Turbo UTV | 1:08:48 | 40 | 2011 | Bobby Patton | Evolution Heavy Metal | 2 | 22:48:03 | 0:00:18 | 22:48:21 | 7:13:01 | |
41 | 51 | Joe Occhipinti | Evolution Production Turbo UTV | 1:09:15 | 41 | 3554 | Brad Halco | Evolution Production Turbo UTV | 7 | 22:38:38 | 0:10:57 | 22:49:35 | 7:14:15 | |
42 | 6151 | Valerie Clark | Evolution 6100 | 1:09:25 | 42 | 1453 | Clinton Pierce | Evolution Prerun Trucks | 1 | 22:58:04 | 0:01:30 | 22:59:34 | 7:24:14 | |
43 | 1893 | Jorge Macias | Evolution Pro 2000 UTV/Class 10 | 1:09:30 | 43 | 1893 | Jorge Macias | Evolution Pro 2000 UTV/Class 10 | 8 | 22:55:58 | 0:17:42 | 23:13:40 | 7:38:20 | |
44 | 1333 | Danny Jadresko | Evolution Pro 2000 UTV/Class 10 | 1:09:34 | 44 | 235 | Derek Hunter | Evolution 6100 | 6 | 23:10:01 | 0:05:57 | 23:15:58 | 7:40:38 | |
45 | 1453 | Clinton Pierce | Evolution Prerun Trucks | 1:09:51 | 45 | 603 | Chuck Sutton jr | Evolution Production Turbo UTV | 8 | 23:21:20 | "":"" | 23:21:20 | 7:46:00 | |
46 | 1012 | Hiram Duran | Evolution Prerun Buggies | 1:09:58 | 46 | 5801 | Elliot Pollock | Evolution Prerun Trucks | 2 | 22:57:48 | 0:26:33 | 23:24:21 | 7:49:01 | |
47 | 40 | Blake Feindel | Evolution Production Turbo UTV | 1:10:02 | 47 | 16 | Pedro Perezpliego | Historic Truck and Truggy | 2 | 23:25:26 | 0:00:18 | 23:25:44 | 7:50:24 | |
48 | 41 | Benjamin Crawford | Evolution Production Turbo UTV | 1:10:03 | 48 | 760 | Tommaso Maggiore | Evolution Pro 2000 UTV/Class 10 | 9 | 23:25:37 | 0:01:03 | 23:26:40 | 7:51:20 | |
49 | 38 | Nate Franklin | Evolution 4-Seat UTV | 1:10:20 | 49 | 1334 | Andrew Purdey | Evolution Pro 2000 UTV/Class 10 | 10 | 21:51:27 | 1:48:09 | 23:39:36 | 8:04:16 | |
50 | 1957 | Joe Bolton | Evolution Production Turbo UTV | 1:10:33 | 50 | 6036 | Bruce Anderson | Evolution Trophy Lite / 3000 | 1 | 23:48:09 | 0:02:15 | 23:50:24 | 8:15:04 | |
51 | 845 | Raul Romero | Evolution Heavy Metal | 1:10:50 | 51 | 129 | Alonso Sanchez | Evolution Prerun Buggies | 1 | 23:54:19 | 0:05:18 | 23:59:37 | 8:24:17 | |
52 | 449 | Andrew Mclaughlin | Evolution Ultra 4x4 | 1:11:01 | 52 | 815 | Marc Martinez | Evolution Production Turbo UTV | 9 | 24:07:32 | 0:01:57 | 24:09:29 | 8:34:09 | |
53 | 2112 | Grant Ingram | Evolution Pro 2000 UTV/Class 10 | 1:11:20 | 53 | 114 | David Campbell | Evolution Production Turbo UTV | 10 | 24:20:57 | 0:00:18 | 24:21:15 | 8:45:55 | |
54 | 735 | Nick Gust | Vintage Open Trucks | 1:11:22 | 54 | 007 | Gary Jordan | Evolution Prerun Buggies | 2 | 24:25:00 | 0:05:42 | 24:30:42 | 8:55:22 | |
55 | 129 | Alonso Sanchez | Evolution Prerun Buggies | 1:11:30 | 55 | 413 | Zach Lumsden | Evolution Production Turbo UTV | 11 | 25:04:40 | "":"" | 25:04:40 | 9:29:20 | |
56 | 777 | Robby Gordon | Evolution Production Turbo UTV | 1:11:32 | 56 | 81 | Shaun Howes | Evolution Production Turbo UTV | 12 | 24:23:24 | 0:41:48 | 25:05:12 | 9:29:52 | |
57 | 109 | Connor Gilmer | Evolution Production Turbo UTV | 1:11:53 | 57 | 805 | Richard Staunton | Evolution Open UTV | 2 | 25:08:13 | 0:02:06 | 25:10:19 | 9:34:59 | |
58 | 007 | Gary Jordan | Evolution Prerun Buggies | 1:12:12 | 58 | 156 | Aaron Burruss | Historic Buggy | 1 | 25:16:07 | 0:10:00 | 25:26:07 | 9:50:47 | |
59 | 6036 | Bruce Anderson | Evolution Trophy Lite / 3000 | 1:12:23 | 59 | 501 | Bill Hernquist | Vintage Class 5 | 3 | 25:41:27 | "":"" | 25:41:27 | 10:06:07 | |
60 | 603 | Chuck Sutton jr | Evolution Production Turbo UTV | 1:13:18 | 60 | 41 | Benjamin Crawford | Evolution Production Turbo UTV | 13 | 25:51:51 | 0:02:33 | 25:54:24 | 10:19:04 | |
61 | 521 | Hap Kellogg | Vintage Class 5 | 1:13:20 | 61 | 1070 | George Marsh | Vintage Open Buggies | 1 | 25:54:31 | 0:00:18 | 25:54:49 | 10:19:29 | |
62 | 114 | David Campbell | Evolution Production Turbo UTV | 1:13:47 | 62 | 1635 | Ruben Rodriguez | Vintage Class 1/2-1600 | 1 | 25:50:31 | 0:10:00 | 26:00:31 | 10:25:11 | |
63 | 156 | Aaron Burruss | Historic Buggy | 1:13:51 | 63 | 3561 | Cole Christian | Evolution Production Turbo UTV | 14 | 25:55:20 | 0:32:57 | 26:28:17 | 10:52:57 | |
64 | 1334 | Andrew Purdey | Evolution Pro 2000 UTV/Class 10 | 1:13:57 | 64 | 1333 | Danny Jadresko | Evolution Pro 2000 UTV/Class 10 | 11 | 26:43:43 | "":"" | 26:43:43 | 11:08:23 | |
65 | 1635 | Ruben Rodriguez | Vintage Class 1/2-1600 | 1:14:09 | 65 | 610 | Craig Lumsden | Evolution Production Turbo UTV | 15 | 26:47:36 | 0:04:30 | 26:52:06 | 11:16:46 | |
66 | 1613 | Dan Bradley | Vintage Class 1/2-1600 | 1:14:32 | 66 | 801 | Perry Mcneil | Evolution Prerun Trucks | 3 | 26:39:03 | 0:16:00 | 26:55:03 | 11:19:43 | |
67 | 3558 | Burl Aycock | Evolution Production Turbo UTV | 1:14:34 | 67 | 725 | Jamie Groves | Evolution Showroom Stock Late Model | 1 | 27:06:12 | "":"" | 27:06:12 | 11:30:52 | |
68 | 178 | Berlio Prieto | Evolution Production Turbo UTV | 1:14:37 | 68 | 735 | Nick Gust | Vintage Open Trucks | 3 | 26:53:12 | 0:15:24 | 27:08:36 | 11:33:16 | |
69 | 3569 | Ron Attig | Evolution Production Turbo UTV | 1:14:56 | 69 | 8733 | Joris Hitt | Evolution Production Turbo UTV | 16 | 27:01:31 | 0:09:27 | 27:10:58 | 11:35:38 | |
70 | 303 | Dave Sykes | Vintage Open Trucks | 1:14:58 | 70 | 406 | Rhonda Lopresti | Evolution Production Turbo UTV | 17 | 28:52:02 | 0:00:36 | 28:52:38 | 13:17:18 | |
71 | 657 | Brian Roberts | Evolution 4-Seat UTV | 1:15:05 | 71 | 184 | Jeff Garnica | Evolution 4-Seat UTV | 1 | 28:52:17 | 0:12:45 | 29:05:02 | 13:29:42 | |
72 | 236 | Dane Cardone | Vintage Open Trucks | 1:15:19 | 72 | 1891 | Samuel Huesca | Evolution Pro 2000 UTV/Class 10 | 12 | 28:38:29 | 0:29:33 | 29:08:02 | 13:32:42 | |
73 | 815 | Marc Martinez | Evolution Production Turbo UTV | 1:15:22 | 73 | 2050 | John Breckshot | Evolution Pro 2000 UTV/Class 10 | 13 | 28:56:53 | 0:16:54 | 29:13:47 | 13:38:27 | |
74 | 81 | Shaun Howes | Evolution Production Turbo UTV | 1:15:42 | 74 | 38 | Nate Franklin | Evolution 4-Seat UTV | 2 | 29:39:34 | 0:02:51 | 29:42:25 | 14:07:05 | |
75 | 177 | Todd Romano | Evolution Production Turbo UTV | 1:15:50 | 75 | 449 | Andrew Mclaughlin | Evolution Ultra 4x4 | 2 | 29:18:14 | 0:28:33 | 29:46:47 | 14:11:27 | |
76 | 105 | Daniel Cornwell | Vintage 4-cyl Buggies | 1:16:00 | 76 | 657 | Brian Roberts | Evolution 4-Seat UTV | 3 | 30:10:31 | "":"" | 30:10:31 | 14:35:11 | |
77 | 333 | Lucas Siemens | Evolution Production Turbo UTV | 1:16:28 | 77 | 144 | Austin (fish) farner | Evolution Pro 2000 UTV/Class 10 | 14 | 30:06:09 | 0:04:30 | 30:10:39 | 14:35:19 | |
78 | 413 | Zach Lumsden | Evolution Production Turbo UTV | 1:16:30 | 78 | 79 | James Sejd | Evolution Prerun Trucks | 4 | 30:53:52 | "":"" | 30:53:52 | 15:18:32 | |
79 | 1070 | George Marsh | Vintage Open Buggies | 1:16:31 | 79 | 888 | Brett Wilson | Evolution Production N/A UTV | 2 | 31:36:25 | 0:03:45 | 31:40:10 | 16:04:50 | |
80 | 1408 | Kirk Jansen | Evolution Pro 2000 UTV/Class 10 | 1:16:35 | 80 | 1854 | Kristen Matlock | Evolution Pro 2000 UTV/Class 10 | 15 | 31:39:50 | 0:01:12 | 31:41:02 | 16:05:42 | |
81 | 185 | Jeremy Frazee | Evolution Pro 2000 UTV/Class 10 | 1:18:17 | 81 | 6 | Steve Fugate | Evolution Production N/A UTV | 3 | 31:49:16 | 0:04:48 | 31:54:04 | 16:18:44 | |
82 | 1969 | Dan Furman | Evolution Open UTV | 1:18:26 | 82 | 109 | Connor Gilmer | Evolution Production Turbo UTV | 18 | 31:41:39 | 0:28:03 | 32:09:42 | 16:34:22 | |
83 | 222 | Benjamin Button | Evolution Production Turbo UTV | 1:18:28 | 83 | 2020 | Kirk Lightfoot | Evolution Pro 2000 UTV/Class 10 | 16 | 32:12:50 | 0:35:00 | 32:47:50 | 17:12:30 | |
84 | 725 | Jamie Groves | Evolution Showroom Stock Late Model | 1:18:52 | 84 | 1408 | Kirk Jansen | Evolution Pro 2000 UTV/Class 10 | 17 | 33:31:31 | 0:08:27 | 33:39:58 | 18:04:38 | |
85 | 2050 | John Breckshot | Evolution Pro 2000 UTV/Class 10 | 1:19:10 | 85 | 6007 | Ken Jansen | Evolution Pro 2000 UTV/Class 10 | 18 | 32:28:39 | 1:41:36 | 34:10:15 | 18:34:55 | |
86 | 124 | Marty Fiolka | Vintage 4-cyl Buggies | 1:19:15 | 86 | 1613 | Dan Bradley | Vintage Class 1/2-1600 | 2 | 34:00:13 | 0:20:42 | 34:20:55 | 18:45:35 | |
87 | 406 | Rhonda Lopresti | Evolution Production Turbo UTV | 1:19:25 | 87 | 3558 | Burl Aycock | Evolution Production Turbo UTV | 19 | 33:58:51 | 0:25:24 | 34:24:15 | 18:48:55 | |
88 | 6007 | Ken Jansen | Evolution Pro 2000 UTV/Class 10 | 1:19:44 | 88 | 185 | Jeremy Frazee | Evolution Pro 2000 UTV/Class 10 | 19 | 33:07:01 | 1:24:06 | 34:31:07 | 18:55:47 | |
89 | 259 | Johnny Spar | Evolution Production Turbo UTV | 1:19:47 | 89 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 20 | 34:29:03 | 0:02:42 | 34:31:45 | 18:56:25 | |
90 | 184 | Jeff Garnica | Evolution 4-Seat UTV | 1:19:50 | 90 | 516 | Tino Santana | VINTAGE CLASS 12 | 1 | 29:48:03 | 5:20:00 | 35:08:03 | 19:32:43 | |
91 | 1509 | Daron Rarden | VINTAGE 6-CYL BUGGIES | 1:20:20 | 91 | 6151 | Valerie Clark | Evolution 6100 | 7 | 33:49:44 | 1:27:45 | 35:17:29 | 19:42:09 | |
92 | 88 | Don Mahnke | Evolution Pro 2000 UTV/Class 10 | 1:20:24 | 92 | 3569 | Ron Attig | Evolution Production Turbo UTV | 21 | 35:10:54 | 0:11:36 | 35:22:30 | 19:47:10 | |
93 | 8733 | Joris Hitt | Evolution Production Turbo UTV | 1:20:57 | 93 | 1012 | Hiram Duran | Evolution Prerun Buggies | 3 | 35:52:57 | 0:27:51 | 36:20:48 | 20:45:28 | |
94 | 3554 | Brad Halco | Evolution Production Turbo UTV | 1:21:03 | 94 | 3555 | Charley Beecroft | Evolution Production Turbo UTV | 22 | 36:08:41 | 0:14:51 | 36:23:32 | 20:48:12 | |
95 | 0690 | Taylor Nosko | Evolution Pro 2000 UTV/Class 10 | 1:21:25 | 95 | 259 | Johnny Spar | Evolution Production Turbo UTV | 23 | 34:57:39 | 1:27:00 | 36:24:39 | 20:49:19 | |
96 | 3561 | Cole Christian | Evolution Production Turbo UTV | 1:21:27 | 96 | 818 | Donald Mahnke | Evolution Pro 2000 UTV/Class 10 | 20 | 36:10:02 | 0:18:33 | 36:28:35 | 20:53:15 | |
97 | 888 | Brett Wilson | Evolution Production N/A UTV | 1:21:29 | 97 | 777 | Robby Gordon | Evolution Production Turbo UTV | 24 | 37:09:44 | 0:32:51 | 37:42:35 | 22:07:15 | |
98 | 2933 | David Zicovich | Evolution Production Turbo UTV | 1:22:27 | 98 | 77 | Max Gordon | Evolution Production Turbo UTV | 25 | 37:24:36 | 0:18:36 | 37:43:12 | 22:07:52 | |
99 | 516 | Tino Santana | VINTAGE CLASS 12 | 1:22:28 | 99 | 333 | Lucas Siemens | Evolution Production Turbo UTV | 26 | 39:21:27 | 0:04:27 | 39:25:54 | 23:50:34 | |
100 | 2020 | Kirk Lightfoot | Evolution Pro 2000 UTV/Class 10 | 1:22:54 | 100 | 428 | David Lambert | Evolution Open UTV | 3 | 39:15:34 | 0:34:00 | 39:49:34 | 24:14:14 | |
101 | 818 | Donald Mahnke | Evolution Pro 2000 UTV/Class 10 | 1:22:57 | 101 | 1509 | Daron Rarden | VINTAGE 6-CYL BUGGIES | 1 | 39:31:52 | 0:18:42 | 39:50:34 | 24:15:14 | |
102 | 805 | Richard Staunton | Evolution Open UTV | 1:23:54 | 102 | 1877 | Kyle Whitted | Evolution Production Turbo UTV | 27 | 40:00:24 | 0:00:27 | 40:00:51 | 24:25:31 | |
103 | 610 | Craig Lumsden | Evolution Production Turbo UTV | 1:24:05 | 103 | 105 | Daniel Cornwell | Vintage 4-cyl Buggies | 2 | 39:49:58 | 0:15:57 | 40:05:55 | 24:30:35 | |
104 | 186 | Greg Goltz | Evolution Unlimited Buggy | 1:24:13 | 104 | 15 | Matt Carricaburu | Evolution Rally Car | 1 | 40:41:32 | 0:32:00 | 41:13:32 | 25:38:12 | |
105 | 3825 | Victor Bolton | Evolution Production Turbo UTV | 1:24:18 | 105 | 177 | Todd Romano | Evolution Production Turbo UTV | 28 | 41:24:42 | "":"" | 41:24:42 | 25:49:22 | |
106 | 1877 | Kyle Whitted | Evolution Production Turbo UTV | 1:24:29 | 106 | 0690 | Taylor Nosko | Evolution Pro 2000 UTV/Class 10 | 21 | 38:37:17 | 3:04:51 | 41:42:08 | 26:06:48 | |
107 | 6 | Steve Fugate | Evolution Production N/A UTV | 1:26:20 | 107 | 2933 | David Zicovich | Evolution Production Turbo UTV | 29 | 42:05:37 | 0:08:51 | 42:14:28 | 26:39:08 | |
108 | 95 | John Gilleland | Evolution Prerun Trucks | 1:26:45 | 108 | 33 | Bob Howle | Vintage 4-cyl Buggies | 3 | 42:40:28 | 0:15:48 | 42:56:16 | 27:20:56 | |
109 | 3555 | Charley Beecroft | Evolution Production Turbo UTV | 1:26:55 | 109 | 845 | Raul Romero | Evolution Heavy Metal | 3 | 44:09:32 | "":"" | 44:09:32 | 28:34:12 | |
110 | 801 | Perry Mcneil | Evolution Prerun Trucks | 1:29:22 | 110 | 88 | Don Mahnke | Evolution Pro 2000 UTV/Class 10 | 22 | 43:30:37 | 0:58:39 | 44:29:16 | 28:53:56 | |
111 | 25 | Butch Jensen | Evolution Unlimited Buggy | 1:30:15 | 111 | 1969 | Dan Furman | Evolution Open UTV | 4 | 44:20:06 | 0:42:00 | 45:02:06 | 29:26:46 | |
112 | 585 | Albert Montgomery | Vintage Class 5 | 1:30:41 | 112 | 585 | Albert Montgomery | Vintage Class 5 | 4 | 46:00:06 | "":"" | 46:00:06 | 30:24:46 | |
113 | 428 | David Lambert | Evolution Open UTV | 1:34:59 | 113 | 124 | Marty Fiolka | Vintage 4-cyl Buggies | 4 | 45:53:11 | 0:10:36 | 46:03:47 | 30:28:27 | |
114 | 79 | James Sejd | Evolution Prerun Trucks | 1:35:38 | 114 | 222 | Benjamin Button | Evolution Production Turbo UTV | 30 | 43:20:05 | 3:20:45 | 46:40:50 | 31:05:30 | |
115 | 760 | Tommaso Maggiore | Evolution Pro 2000 UTV/Class 10 | 1:48:00 | 115 | 1208 | Shaylin Peck | VINTAGE CLASS 12 | 2 | 46:41:36 | 2:08:09 | 48:49:45 | 33:14:25 | |
116 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 2:02:20 | 116 | 2 | Elex Noble | Evolution Open UTV | 5 | 49:13:57 | 0:08:21 | 49:22:18 | 33:46:58 | |
117 | 2 | Elex Noble | Evolution Open UTV | 4:05:00 | 117 | 95 | John Gilleland | Evolution Prerun Trucks | 5 | 49:56:39 | "":"" | 49:56:39 | 34:21:19 | |
118 | 1208 | Shaylin Peck | VINTAGE CLASS 12 | 4:05:00 | --- | 0:00:00 | "":"" | 0:00:00 | 0:24:40 | |||||
© Jean-Georges Marcotte, v10.3.4.5fu, http://www.RallyScoring.com |