2014 Mexican 1000 Final Results

Overall   Overall by Stage   Stage Winners   By Category   By Category and Stage   Penalties   DNF Notes   Starting Order...   Entry List  


Stage Winners for 2014 NORRA Mexican 1000
Stage Winners for Evolution
Stage Winner Second Third Fourth
CD1SS1 3:07:39  #804  G Williams 3:07:47  #35  R Voss 3:10:34  #1834  K Losch 3:12:20  #20  W Evans
CD1SS2 2:32:05  #10  J Smith 2:36:49  #804  G Williams 2:37:09  #20  W Evans 2:38:08  #35  R Voss
CD2SS1 1:54:53  #35  R Voss 1:57:56  #10  J Smith 1:58:55  #56  G DiStefano 2:02:52  #462  B Jensen
CD2SS2 2:36:31  #35  R Voss 2:36:45  #462  B Jensen 2:36:50  #153  M Campbell 2:38:47  #10  J Smith
CD3SS1 1:05:59  #804  G Williams 1:09:12  #153  M Campbell 1:09:32  #35  R Voss 1:09:56  #56  G DiStefano
CD3SS2 1:50:40  #35  R Voss 1:55:43  #1834  K Losch 1:57:28  #20  W Evans 2:00:40  #127  S Bailey
CD4SS1 1:15:06  #4414  J Shipman 1:15:26  #20  W Evans 1:16:01  #35  R Voss 1:17:33  #10  J Smith
CD4SS2 1:12:26  #35  R Voss 1:16:16  #20  W Evans 1:16:24  #56  G DiStefano 1:16:46  #153  M Campbell
Stage Winners for Vintage
Stage Winner Second Third Fourth
CD1SS1 3:06:38  #456  L Roeseler 3:07:42  #19  J Herbst 3:10:21  #1  D Harris 3:11:41  #85  B Gordon
CD1SS2 2:29:59  #19  J Herbst 2:31:03  #456  L Roeseler 2:32:06  #85  B Gordon 2:32:22  #149  E Herbst
CD2SS1 1:56:30  #19  J Herbst 1:59:20  #85  B Gordon 2:00:25  #22  G Smith 2:01:59  #1  D Harris
CD2SS2 2:34:56  #22  G Smith 2:35:57  #19  J Herbst 2:38:06  #85  B Gordon 2:39:27  #149  E Herbst
CD3SS1 1:06:57  #86  J Culbertson 1:07:06  #46  D Sykes 1:07:21  #28  J Swift 1:07:47  #22  G Smith
CD3SS2 1:51:55  #456  L Roeseler 1:52:40  #19  J Herbst 1:58:06  #86  J Culbertson 2:01:28  #99  J Gable
CD4SS1 1:14:38  #85  B Gordon 1:15:08  #154  A Ruffo 1:17:08  #149  E Herbst 1:17:45  #22  G Smith
CD4SS2 1:12:42  #14  D Westhem 1:15:16  #85  B Gordon 1:15:35  #86  J Culbertson 1:16:45  #456  L Roeseler
Stage Winners for Motorcycle
Stage Winner Second Third Fourth
MD1SS1 3:27:36  #101  M Winkelman 3:40:07  #316  T Stewart 3:44:54  #37  H Kirby 3:52:43  #113  L Dysert
MD2SS1 2:38:29  #101  M Winkelman 2:52:40  #324  G Rojas 2:59:24  #71  C Gracida 3:02:46  #107  R Hale
MD2SS2 1:01:39  #101  M Winkelman 1:06:41  #324  G Rojas 1:12:21  #107  R Hale 1:13:36  #71  C Gracida
MD3SS1 2:59:30  #324  G Rojas 3:01:50  #101  M Winkelman 3:04:47  #71  C Gracida 3:11:28  #107  R Hale
BD4ss1 1:15:08  #101  M Winkelman 1:19:58  #71  C Gracida 1:23:26  #37  H Kirby 1:24:27  #333  J Muthart
BD4ss2 2:19:50  #101  M Winkelman 2:24:22  #324  G Rojas 2:32:58  #37  H Kirby 2:43:46  #107  R Hale
BD5SS1 1:16:42  #101  M Winkelman 1:21:38  #37  H Kirby 1:22:10  #71  C Gracida 1:22:45  #79  P Cooper
BD5SS2 1:19:00  #101  M Winkelman 1:22:59  #336  L Banta 1:29:00  #79  P Cooper 1:29:35  #324  G Rojas
Stage Winners for All Terrain Vehicle
Stage Winner Second Third Fourth
MD1SS1 6:06:00  #222  R Fastring
MD2SS1 5:08:00  #222  R Fastring
MD2SS2 1:40:53  #222  R Fastring
MD3SS1 4:50:57  #222  R Fastring
BD4ss1 1:35:26  #222  R Fastring
BD4ss2 5:28:00  #222  R Fastring
BD5SS1 1:28:45  #222  R Fastring
BD5SS2 1:58:55  #222  R Fastring
Stage Winners for Rally
Stage Winner Second Third Fourth
CD1SS1 3:13:34  #405  D Bensadoun 3:38:11  #401  P De Uriarte 6:06:00  #674  J Rados 6:06:00  #603  D Spalinger
CD1SS2 2:46:02  #405  D Bensadoun 2:52:36  #401  P De Uriarte 5:08:00  #674  J Rados 5:08:00  #603  D Spalinger
CD2SS1 2:03:53  #405  D Bensadoun 2:14:49  #401  P De Uriarte 5:25:00  #674  J Rados 5:25:00  #12  P Fournier
CD2SS2 2:35:22  #405  D Bensadoun 2:59:21  #401  P De Uriarte 4:52:55  #12  P Fournier 4:55:03  #603  D Spalinger
CD3SS1 1:10:05  #401  P De Uriarte 1:12:09  #405  D Bensadoun 2:40:00  #674  J Rados 2:40:00  #12  P Fournier
CD3SS2 1:58:10  #405  D Bensadoun 3:58:37  #401  P De Uriarte 4:55:00  #674  J Rados 4:55:00  #12  P Fournier
CD4SS1 1:11:58  #405  D Bensadoun 1:24:01  #401  P De Uriarte 1:48:00  #674  J Rados 2:03:00  #12  P Fournier
CD4SS2 1:16:21  #405  D Bensadoun 1:27:02  #401  P De Uriarte 1:33:26  #674  J Rados 2:03:19  #12  P Fournier

NORRA - National Off Road Racing Association. Home of the Mexican 1000 and the NORRA 500