Retrieving entry...
2021 YOKOHAMA NORRA MEXICAN 1000 ENTRIES
Select the NORRA era you wish to view: |
PIONEER Era (1967 - 1975)
Pioneer Buggies
|
||||
1 | JOHN KIESLICH Doran Dobranszky Jay Jackson Chad Smith 1967 Meyers Manx Tribute Manx |
|||
9 | Jon Steinhilber Joe Lowery 1965 Meyers Manx |
|||
Pioneer Trucks | ||||
16 | Susan Kaysinger Sam Snyder Todd Zuercher 1969 Ford Bronco |
|||
304 | Sol Saltzman Anne Maurer 1975 DODGE STEP SIDE |
|||
866 | Chris Sullivan 1966 Ford F100 |
|||
Pioneer 4x4s | ||||
26 | Boyd Jaynes 1968 Ford Bronco |
|||
LEGEND Era (1976 - 1982)
Legend Buggies
|
||||
34 | John Lannom Larry Mills 1967 Vw Beetle |
|||
1601 | Jim Greenway Lisa Greenway 1980 Raceco 2/1600 |
|||
Legend Cars | ||||
1127 | Lyman Scherer Ivan de la Pena Andy Myers Jason Scherer Tonya Scherer 1970 VW Empi Baja Bug |
|||
Legend Trucks | ||||
800 | Mark Stahl Alan Battle Holly Stahl-Polansky Dewayne Taylor 1978 Ford F-100 |
|||
811 | Trevor Glidden 1978 GMC 1500 |
|||
804 | DANIEL CORNWELL 1978 Dodge Ram |
|||
Legend 4x4s | ||||
35 | Chris Greenwood 1972 Ford Bronco |
|||
CHALLENGER Era (1983 - 1988)
Challenger Buggies
|
||||
252 | Ted Baker 1984 DirTrix DT2 |
|||
211 | Kevin Smith 1985 Chenowth DR2 |
|||
54 | CHRIS WYBORNY Brian Wyborny Dana Wyborny 1986 Raceco Single Seat |
|||
Challenger Cars | ||||
64 | Ned Bacon Kat Bacon 1964 VW Class 5 |
|||
Challenger Trucks | ||||
759 | Travis DuTemple 1987 Toyota Pickup |
|||
Challenger 4x4s | ||||
66 | randy ludwig John Abbate Karl Armbrust Mark Womack 1966 Ford Bronco |
|||
737 | Arnold McCoy Brian Hall 1985 Chevy Blazer |
|||
