Mexican 1000 - Cars - Official Results
Show Penalties | Show Retirements | Show Current Standings |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties | Total | |
4 | Galien/ | Legend Buggies | C32-TC01 C53-TC02 C55-TC03 | 12 M Late at C32-TC01 3 M Late at C53-TC02 11 M Early at C55-TC03 | 0:12:00 0:03:00 0:22:00 | 0:37:00 | |
7 | fossen/ | Evolution Stock Turbo UTV | C46-TC02 | 1 M Late at C46-TC02 | 0:01:00 | 0:01:00 | |
9 | Bartell/ | Vintage 6-cyl Trucks | C13-TC02 C24-TC02 C26-TC03 C32-TC01 C34-TC02 | 4 M Early at C13-TC02 Point on HWY opposite at C24-TC02 VCP 8:SZ0135 at C26-TC03 6 M Late at C32-TC01 60 M Late at C34-TC02 | 0:08:00 0:10:00 0:01:16 0:06:00 1:00:00 | 1:25:16 DNF | |
10 | Morton/ | Vintage Class 1/2-1600 | C22-TC01 | 1 M Early at C22-TC01 | 0:02:00 | 0:02:00 | |
16 | Norton/ | Pioneer 4x4s | C32-TC01 | 5 M Early at C32-TC01 | 0:10:00 | 0:10:00 | |
19 | Smith/ | Evolution Unlimited Buggy | D1-END C55-TC03 | VCP: 5:SZ0325 at D1-END 9 M Late at C55-TC03 | 0:00:35 0:09:00 | 0:09:35 | |
21 | Benham/ | Legend Bugs | C22-TC01 C32-TC01 C44-TC02 C46-TC02 C53-TC02 | 29 M Late at C22-TC01 21 M Late at C32-TC01 5 M Late at C44-TC02 17 M Late at C46-TC02 34 M Late at C53-TC02 | 0:29:00 0:21:00 0:05:00 0:17:00 0:34:00 | 1:46:00 | |
22 | Blanton/ | Vintage Military Vehicle | D1-END C32-TC01 C55-TC03 | VCP: 5:SZ0325 at D1-END 67 M Late at C32-TC01 11 M Early at C55-TC03 | 0:00:45 1:07:00 0:22:00 | 1:29:45 | |
24 | HOLMES/ | Evolution Stock UTV | C44-TC02 | 16 M Late at C44-TC02 | 0:16:00 | 0:16:00 | |
26 | Jaynes/ | Pioneer 4x4s | C34-TC02 | 12 M Late at C34-TC02 | 0:12:00 | 0:12:00 | |
28 | Landfield/ | Evolution Prerun Trucks | C51-TC01 C55-TC03 | 1 M Early at C51-TC01 1 M Early at C55-TC03 | 0:02:00 0:02:00 | 0:04:00 | |
29 | Carothers/ | Evolution Stock UTV | C26-TC03 C55-TC03 | VCP 7:SZ0460 at C26-TC03 3 M Early at C55-TC03 | 0:01:29 0:06:00 | 0:07:29 | |
30 | McMillin/ | Evolution Unlimited Truck | C32-TC01 | 3 M Early at C32-TC01 | 0:06:00 | 0:06:00 DNF | |
32 | Hawks/ | Evolution Prerun Buggies | C13-TC02 | 7 M Early at C13-TC02 | 0:14:00 | 0:14:00 | |
34 | Lannom/ | Legend Bugs | C13-TC02 C24-TC02 C55-TC03 | 5 M Early at C13-TC02 7 M Early at C24-TC02 8 M Early at C55-TC03 | 0:10:00 0:14:00 0:16:00 | 0:40:00 | |
40 | McBride/ | Evolution Unlimited Buggy | C44-TC02 | 38 M Early at C44-TC02 | 1:00:00 | 1:00:00 | |
42 | Ceccanti/ | Evolution Heavy Metal | C26-TC03 | VCP 8:SZ0135 at C26-TC03 | 0:00:41 | 0:00:41 | |
44 | Ostanik/ | Evolution Prerun Buggies | D1-END C24-TC02 C32-TC01 | VCP: 5:SZ0325 at D1-END 18 M Early at C24-TC02 6 M Late at C32-TC01 | 0:00:53 0:36:00 0:06:00 | 0:42:53 DNF | |
46 | Sykes/ | Vintage Open Trucks | C26-TC03 | 200 M Late at C26-TC03 | 3:20:00 | 3:20:00 DNF | |
53 | Baker/ | Vintage Class 5 | C34-TC02 | 13 M Late at C34-TC02 | 0:13:00 | 0:13:00 | |
55 | Moore/ | Evolution Prerun Trucks | D5-END | 48:SZ2925 at D5-END | 0:01:09 | 0:01:09 | |
61 | Croudy/ | Evolution Unlimited Buggy | C32-TC01 C34-TC02 | 10 M Late at C32-TC01 27 M Late at C34-TC02 | 0:10:00 0:27:00 | 0:37:00 DNF | |
65 | Healy/ | Vintage Stock Production Cars | D1-END C26-TC03 C46-TC02 | VCP: 5:SZ0325 at D1-END VCP 8:SZ0135 at C26-TC03 7 M Late at C46-TC02 | 0:00:53 0:00:47 0:07:00 | 0:08:40 | |
67 | Nesset/ | Pioneer Buggies | C22-TC01 C26-TC03 C55-TC03 | 55 M Early at C22-TC01 VCP 7:SZ0460 at C26-TC03 10 M Early at C55-TC03 | 1:00:00 0:03:22 0:20:00 | 1:23:22 | |
68 | Zambie/ | Evolution Stock Turbo UTV | C34-TC02 | 8 M Late at C34-TC02 | 0:08:00 | 0:08:00 | |
69 | Robben/ | Evolution Stock UTV | C26-TC03 C32-TC01 C42-TC01 | VCP 7:SZ0460 at C26-TC03 13 M Late at C32-TC01 3 M Late at C42-TC01 | 0:01:03 0:13:00 0:03:00 | 0:17:03 | |
70 | lund/ | Vintage 4-cyl Buggies | D1-END D5-END | VCP: 5:SZ0325 at D1-END 47:SZ2825+ at D5-END | 0:00:33 0:02:47 | 0:03:20 | |
71 | Nicholson/ | Vintage Open Trucks | C26-TC03 | VCP 8:SZ0135 at C26-TC03 | 0:00:45 | 0:00:45 DNF | |
73 | Herman/ | Vintage Short Wheelbase 4x4 | C34-TC02 C55-TC03 | 5 M Late at C34-TC02 10 M Early at C55-TC03 | 0:05:00 0:20:00 | 0:25:00 | |
75 | Benson/ | Evolution Ultra 4x4 | C34-TC02 | 60 M Late at C34-TC02 | 1:00:00 | 1:00:00 DNF | |
79 | Christy/ | Vintage Open Truck w/4x4 | C22-TC01 C24-TC02 C32-TC01 | 5 M Late at C22-TC01 8 M Early at C24-TC02 1 M Late at C32-TC01 | 0:05:00 0:16:00 0:01:00 | 0:22:00 DNF | |
84 | Rudolph/ | Evolution Prerun Buggies | C32-TC01 C34-TC02 C55-TC03 | 91 M Late at C32-TC01 22 M Late at C34-TC02 13 M Early at C55-TC03 | 1:31:00 0:22:00 0:26:00 | 2:19:00 | |
85 | Arciero/ | Vintage Open Buggies | D5-END | 48:SZ2925 at D5-END | 0:00:59 | 0:00:59 | |
86 | Scherer/ | Evolution Meyers Manx | C24-TC02 C55-TC03 | 6 M Early at C24-TC02 11 M Early at C55-TC03 | 0:12:00 0:22:00 | 0:34:00 | |
88 | Mahnke/ | Evolution Modified Turbo UTV | C44-TC02 | 112 M Late at C44-TC02 | 1:52:00 | 1:52:00 DNF | |
89 | gamroth/ | Vintage Stock Production Cars | C32-TC01 | 1 M Late at C32-TC01 | 0:01:00 | 0:01:00 | |
91 | Jones/ | Vintage 4-cyl Buggies | C13-TC02 | 6 M Early at C13-TC02 | 0:12:00 | 0:12:00 DNF | |
97 | Hammer/ | Evolution Ultra 4x4 | D1-END | VCP: 5:SZ0325 at D1-END | 0:01:07 | 0:01:07 | |
99 | Miller/ | Challenger 4x4s | C46-TC02 | 5 M Late at C46-TC02 | 0:05:00 | 0:05:00 | |
111 | Rudolph/ | Evolution Prerun Buggies | D1-END | VCP: 2:SZ0260 at D1-END | 0:00:31 | 0:00:31 DNF | |
117 | Diorio/ | Evolution Unlimited Buggy | C11-TC01 | 1 M Early at C11-TC01 | 0:02:00 | 0:02:00 | |
120 | Trim/ | Vintage Stock Production Cars | TC0-D4 | 27 M Late at TC0-D4 | 0:27:00 | 0:27:00 | |
124 | Fiolka/ | Vintage 4-cyl Buggies | D1-END | VCP: 5:SZ0325 at D1-END | 0:00:48 | 0:00:48 DNF | |
129 | Lawrence/ | Legend Buggies | D5-END | 48:SZ2925 at D5-END | 0:00:33 | 0:00:33 | |
147 | McCarthy/ | Evolution Prerun Buggies | C32-TC01 C55-TC03 | 1 M Late at C32-TC01 12 M Early at C55-TC03 | 0:01:00 0:24:00 | 0:25:00 | |
153 | Campbell/ | Evolution Unlimited Buggy | C32-TC01 | 1 M Late at C32-TC01 | 0:01:00 | 0:01:00 | |
156 | Burruss/ | Evolution Unlimited Buggy | C11-TC01 D1-END D5-END | 1 M Early at C11-TC01 VCP: 5:SZ0325 at D1-END 48:SZ2925 at D5-END | 0:02:00 0:00:34 0:00:46 | 0:03:20 | |
166 | Hatch/ | Vintage Open Truck w/4x4 | C34-TC02 | 60 M Late at C34-TC02 | 1:00:00 | 1:00:00 | |
177 | Hoffman/ | Evolution Unlimited Buggy | C11-TC01 C13-TC02 C22-TC01 C24-TC02 C32-TC01 C42-TC01 C46-TC02 | 3 M Early at C11-TC01 6 M Early at C13-TC02 2 M Early at C22-TC01 6 M Early at C24-TC02 4 M Late at C32-TC01 5 M Early at C42-TC01 6 M Late at C46-TC02 | 0:06:00 0:12:00 0:04:00 0:12:00 0:04:00 0:10:00 0:06:00 | 0:54:00 | |
181 | Raptis/ | Vintage 6-cyl Buggies | C44-TC02 | 66 M Late at C44-TC02 | 1:06:00 | 1:06:00 | |
198 | Dinsmore/ | Evolution Stock Turbo UTV | C32-TC01 C34-TC02 | 25 M Late at C32-TC01 9 M Late at C34-TC02 | 0:25:00 0:09:00 | 0:34:00 DNF | |
203 | Bills/ | Challenger Buggies | C32-TC01 C34-TC02 | 9 M Late at C32-TC01 4 M Late at C34-TC02 | 0:09:00 0:04:00 | 0:13:00 | |
222 | Button/ | Evolution Stock UTV | C32-TC01 | 12 M Late at C32-TC01 | 0:12:00 | 0:12:00 DNF | |
225 | bolton/ | Evolution Modified UTV | C22-TC01 C34-TC02 | 7 M Late at C22-TC01 2 M Late at C34-TC02 | 0:07:00 0:02:00 | 0:09:00 | |
298 | Jones/ | Evolution Stock UTV | C44-TC02 C46-TC02 | 2 M Late at C44-TC02 9 M Late at C46-TC02 | 0:02:00 0:09:00 | 0:11:00 | |
302 | Dario/ | Evolution Meyers Manx | C55-TC03 | 10 M Early at C55-TC03 | 0:20:00 | 0:20:00 | |
325 | bolton/ | Evolution Modified UTV | C32-TC01 | 15 M Late at C32-TC01 | 0:15:00 | 0:15:00 | |
339 | Moore/ | Vintage Open Truck w/4x4 | C32-TC01 | 4 M Late at C32-TC01 | 0:04:00 | 0:04:00 | |
346 | Lorenz/ | Evolution Meyers Manx | C24-TC02 | 7 M Early at C24-TC02 | 0:14:00 | 0:14:00 | |
410 | Brink/ | Evolution Trophy Lite | C32-TC01 C34-TC02 C44-TC02 C51-TC01 C55-TC03 | 20 M Late at C32-TC01 6 M Late at C34-TC02 7 M Late at C44-TC02 2 M Early at C51-TC01 11 M Early at C55-TC03 | 0:20:00 0:06:00 0:07:00 0:04:00 0:22:00 | 0:59:00 | |
468 | Santibanez/ | Vintage 4-cyl Trucks | C24-TC02 C32-TC01 C34-TC02 | 7 M Early at C24-TC02 9 M Late at C32-TC01 60 M Late at C34-TC02 | 0:14:00 0:09:00 1:00:00 | 1:23:00 | |
500 | bird/ | Challenger Bugs | C13-TC02 D1-END C32-TC01 | 11 M Early at C13-TC02 VCP: 5:SZ0325 at D1-END 31 M Late at C32-TC01 | 0:22:00 0:00:51 0:31:00 | 0:53:51 | |
516 | Santana/ | Vintage 4-cyl Buggies | C55-TC03 | 11 M Early at C55-TC03 | 0:22:00 | 0:22:00 | |
525 | Paquette/ | Vintage Class 5 | D1-END | VCP: 5:SZ0325 at D1-END | 0:00:48 | 0:00:48 DNF | |
527 | Higginbotham/ | Vintage Class 5 | C34-TC02 C44-TC02 | 4 M Late at C34-TC02 14 M Late at C44-TC02 | 0:04:00 0:14:00 | 0:18:00 | |
560 | Baillargeon/ | Vintage Class 5-1600 | C32-TC01 C34-TC02 | 1 M Late at C32-TC01 5 M Late at C34-TC02 | 0:01:00 0:05:00 | 0:06:00 | |
577 | Harrison/ | Vintage 4-cyl Buggies | C42-TC01 C51-TC01 C55-TC03 | 15 M Late at C42-TC01 2 M Early at C51-TC01 2 M Early at C55-TC03 | 0:15:00 0:04:00 0:04:00 | 0:23:00 | |
580 | Ford/ | Vintage Open Truck w/4x4 | C13-TC02 | 9 M Early at C13-TC02 | 0:18:00 | 0:18:00 DNF | |
621 | Higbee/ | Vintage Stock Production Cars | C22-TC01 C53-TC02 | 10 M Late at C22-TC01 13 M Late at C53-TC02 | 0:10:00 0:13:00 | 0:23:00 | |
712 | Prudhomme/ | Evolution Stock Turbo UTV | C32-TC01 C44-TC02 C55-TC03 | 17 M Late at C32-TC01 1 M Late at C44-TC02 8 M Early at C55-TC03 | 0:17:00 0:01:00 0:16:00 | 0:34:00 | |
717 | Livingston/ | Vintage 6-cyl Trucks | C24-TC02 | 24 M Late at C24-TC02 | 0:24:00 | 0:24:00 DNF | |
720 | Low/ | Challenger Trucks | D5-END | 48:SZ2925 at D5-END | 0:00:38 | 0:00:38 | |
756 | Button/ | Evolution Stock Turbo UTV | D1-END | VCP: 5:SZ0325 at D1-END | 0:00:55 | 0:00:55 DNF | |
760 | McIntosh/ | Evolution Prerun Buggies | C13-TC02 | 9 M Early at C13-TC02 | 0:18:00 | 0:18:00 DNF | |
761 | Pickard/ | Evolution Prerun Buggies | C42-TC01 | 3 M Late at C42-TC01 | 0:03:00 | 0:03:00 | |
801 | Tomba/ | Vintage 6-cyl Trucks | C22-TC01 | 24 M Late at C22-TC01 | 0:24:00 | 0:24:00 | |
803 | Townsend/ | Vintage Open Truck, Rear Leafs | C22-TC01 | 9 M Late at C22-TC01 | 0:09:00 | 0:09:00 | |
806 | Mcneil/ | Evolution Prerun Trucks | C13-TC02 | 9 M Late at C13-TC02 | 0:09:00 | 0:09:00 DNF | |
848 | Tavarez/ | Vintage Open Truck w/4x4 | C32-TC01 C46-TC02 | 30 M Late at C32-TC01 9 M Late at C46-TC02 | 0:30:00 0:09:00 | 0:39:00 | |
880 | Serven/ | Evolution Heavy Metal | D1-END C42-TC01 D5-END | VCP: 5:SZ0325 at D1-END 5 M Early at C42-TC01 48:SZ2925 at D5-END | 0:01:03 0:10:00 0:00:43 | 0:11:46 | |
907 | Long/ | Evolution Stock Turbo UTV | D5-END | 48:SZ2925 at D5-END | 0:00:50 | 0:00:50 | |
970 | Fisher/ | Evolution Stock Turbo UTV | C32-TC01 C55-TC03 | 119 M Late at C32-TC01 3 M Early at C55-TC03 | 1:59:00 0:06:00 | 2:05:00 | |
977 | Gordon/ | Evolution Stock UTV | D5-END | 47:SZ2825+ at D5-END | 0:02:41 | 0:02:41 | |
998 | Austen/ | Evolution Prerun Trucks | C32-TC01 | 47 M Late at C32-TC01 | 0:47:00 | 0:47:00 | |
1000 | Yee/ | Evolution Prerun Trucks | C46-TC02 | 2 M Late at C46-TC02 | 0:02:00 | 0:02:00 | |
1002 | Lawrence/ | Evolution Class 10 | C13-TC02 C24-TC02 | 7 M Early at C13-TC02 4 M Early at C24-TC02 | 0:14:00 0:08:00 | 0:22:00 | |
1010 | Mahnke/ | Vintage Open Truck, Rear Leafs | C13-TC02 D1-END C24-TC02 | 10 M Early at C13-TC02 VCP: 5:SZ0325 at D1-END 1 M Early at C24-TC02 | 0:20:00 0:00:31 0:02:00 | 0:22:31 DNF | |
1026 | ruiz/ | Evolution Class 10 | C32-TC01 | 8 M Late at C32-TC01 | 0:08:00 | 0:08:00 | |
1067 | Pangborn/ | Evolution Class 10 | D5-END | 48:SZ2925 at D5-END | 0:00:35 | 0:00:35 | |
1070 | Strunk/ | Evolution Class 10 | C34-TC02 | 99 M Late at C34-TC02 | 1:39:00 | 1:39:00 | |
1075 | Matthews/ | Evolution Class 10 | D1-END D5-END | VCP: 5:SZ0325 at D1-END 48:SZ2925 at D5-END | 0:00:47 0:00:34 | 0:01:21 | |
1081 | Winslow/ | Evolution Prerun Buggies | C42-TC01 | 3 M Early at C42-TC01 | 0:06:00 | 0:06:00 | |
1099 | Nance/ | Evolution Class 10 | C11-TC01 D1-END | 1 M Early at C11-TC01 VCP: 5:SZ0325 at D1-END | 0:02:00 0:00:39 | 0:02:39 DNF | |
1206 | Burnett/ | Vintage Class 12 | C56-SS03 | Push to Pass at C56-SS03 | 0:42:11 | 0:00:00 | |
1213 | Kennedy/ | Vintage Class 12 | D1-END D5-END | VCP: 5:SZ0325 at D1-END 44:SZ2625+ at D5-END | 0:00:39 0:03:59 | 0:04:38 | |
1303 | mortensen/ | Vintage 6-cyl Buggies | C42-TC01 C55-TC03 | 50 M Late at C42-TC01 12 M Early at C55-TC03 | 0:50:00 0:24:00 | 1:14:00 | |
1356 | Parisien/ | Evolution Meyers Manx | C51-TC01 | 25 M Early at C51-TC01 | 0:50:00 | 0:50:00 | |
1544 | reardon/ | Evolution Prerun Buggies | D1-END C44-TC02 | VCP: 5:SZ0325 at D1-END 3 M Early at C44-TC02 | 0:00:35 0:06:00 | 0:06:35 | |
1619 | Celis/ | Vintage Class 1/2-1600 | D1-END C24-TC02 C32-TC01 | VCP: 5:SZ0325 at D1-END 7 M Early at C24-TC02 2 M Late at C32-TC01 | 0:01:13 0:14:00 0:02:00 | 0:17:13 | |
1888 | Berg/ | Evolution Modified Turbo UTV | C13-TC02 | 12 M Early at C13-TC02 | 0:24:00 | 0:24:00 | |
1918 | Minice/ | Evolution Stock UTV | C13-TC02 C24-TC02 C44-TC02 | 2 M Early at C13-TC02 1 M Early at C24-TC02 8 M Late at C44-TC02 | 0:04:00 0:02:00 0:08:00 | 0:14:00 | |
2911 | HUDSON/ | Evolution Modified UTV | C13-TC02 D1-END C34-TC02 D5-END | 1 M Early at C13-TC02 VCP: 5:SZ0325 at D1-END 10 M Late at C34-TC02 48:SZ2925 at D5-END | 0:02:00 0:00:38 0:10:00 0:01:14 | 0:13:52 | |
2920 | Hase/ | Evolution Modified Turbo UTV | C13-TC02 | 8 M Late at C13-TC02 | 0:08:00 | 0:08:00 DNF | |
2944 | zuendel/ | Evolution Modified Turbo UTV | C51-TC01 | 14 M Late at C51-TC01 | 0:14:00 | 0:14:00 | |
4414 | Shipman/ | Evolution Ultra 4x4 | C22-TC01 | 21 M Late at C22-TC01 | 0:21:00 | 0:21:00 DNF | |
4568 | Zaro/ | Evolution Ultra 4x4 | C22-TC01 | 3 M Early at C22-TC01 | 0:06:00 | 0:06:00 DNF | |
4893 | McLaughlin/ | Evolution Ultra 4x4 | C55-TC03 | 10 M Early at C55-TC03 | 0:20:00 | 0:20:00 | |
5150 | Herman/ | Vintage Short Wheelbase 4x4 | C34-TC02 | 3 M Late at C34-TC02 | 0:03:00 | 0:03:00 | |
5600 | Clement/ | Evolution Stock UTV | C22-TC01 C32-TC01 C55-TC03 | 2 M Late at C22-TC01 9 M Late at C32-TC01 3 M Early at C55-TC03 | 0:02:00 0:09:00 0:06:00 | 0:17:00 | |
6193 | Earn/ | Evolution Stock UTV | C24-TC02 | 7 M Late at C24-TC02 | 0:07:00 | 0:07:00 | |
7848 | Bradford/ | Evolution Stock UTV | C32-TC01 C34-TC02 C42-TC01 | 12 M Late at C32-TC01 59 M Late at C34-TC02 3 M Late at C42-TC01 | 0:12:00 0:59:00 0:03:00 | 1:14:00 | |
© www.RallyScoring.com, Apr 23, 2018, 12:04 |